According to Black Book data, the average price of a used-vehicle for model-years 2009-2013 depreciated by an average of -1.2 percent during February, the same level as the previous month. Domestic cars changed -0.9 percent; import cars changed -1.5 percent; domestic trucks changed -0.8 percent; and import trucks changed -1.1 percent.

Average pre-recession annual depreciation was continually recorded between -15 percent and -18 percent, and Black Book expects 2015 depreciation near -14.5 percent.

Prestige Luxury Cars saw the largest segment depreciation during January at -2.8 percent. Vehicles in this segment include the BMW 7-Series, Audi A8, Lexus GS, Mercedes-Benz S-Class, and Jaguar XJ. Vehicles in this segment finished the month with an average price of $34,714, a -18.8 percent change from year-ago levels ($42,739).

Compact SUVs led the month with the strongest retention at +0.9 percent, and the only segment with positive change. Vehicles in this segment include the Jeep Wrangler and Nissan Xterra. Vehicles finished with an average price of $19,398, a -2.9 percent change from year-ago levels ($19,985).

Trucks finished the month with seven of the eight best-performing segments, with the Upper Mid-Size Cars as the lone car segment finishing third-best overall with a -0.3-percent change. Vehicles in this segment include the Honda Accord, Nissan Altima, Toyota Camry, Volkswagen CC, Kia Optima, and Ford Taurus. Vehicles in this segment finished the month with an average price of $10,924, a -13.6-percent change from year-ago levels ($12,641).

<p>BEGGS</p>

"Perhaps the colder weather patterns helped heat up the sport/utility vehicle and truck segments during February, as we saw great strength in SUVs and crossovers," said Ricky Beggs, editorial director at Black Book. "Furthermore, while overall depreciation finished at -1.2 percent on the month, there are segments we feel could turn more positive due to spring type activity and continuing economic improvement. Also, some of the typical tax season cars might have reached their peak earlier in the calendar than last normal seasonal patterns."

Here is the complete breakdown of Black Book-recorded February value changes of used vehicles (2009-2013):

   3/1/20142/1/2015 1M Chg 3/1/2015 12M Chg 
Vehicle Segment     $ $ % $ %
               
All Vehicles     $21,382 $19,128 -1.20% $18,900 -11.60%
               
Domestic Car     $13,821 $11,900 -0.90% $11,794 -14.70%
Domestic Truck     $20,314 $18,740 -0.80% $18,598 -8.40%
Import Car     $21,901 $19,106 -1.50% $18,813 -14.10%
Import Truck     $24,475 $22,280 -1.10% $22,025 -10.00%
               
Prestige Luxury Car PLC   $42,739 $35,696 -2.80% $34,714 -18.80%
Mini Van Wagon (Pass) MVW Trk $16,526 $14,768 -2.10% $14,451 -12.60%
Premium Sporty Car PSC   $53,274 $47,062 -1.70% $46,285 -13.10%
Compact Car SCC   $10,839 $9,415 -1.60% $9,261 -14.60%
Entry Mid-Size Car EMC   $13,256 $11,515 -1.60% $11,330 -14.50%
Luxury Level Car LLC   $24,041 $20,278 -1.60% $19,955 -17.00%
Full-Size CUV FXU Trk $24,248 $21,304 -1.60% $20,968 -13.50%
Mid-Size Pickup MPT Trk $17,299 $16,421 -1.50% $16,174 -6.50%
Full-Size Vans Wagon (Pass) FVW Trk $18,753 $19,468 -1.40% $19,189 2.30%
Entry Level Car ELC   $8,730 $7,802 -1.40% $7,694 -11.90%
Mid-Size CUV MXU Trk $22,298 $19,908 -1.40% $19,635 -11.90%
Mini Van Cargo MVC Trk $11,454 $10,267 -1.30% $10,129 -11.60%
Full-Size Car FSC   $13,272 $11,659 -1.30% $11,503 -13.30%
Near Luxury Car NLC   $20,661 $18,148 -1.30% $17,916 -13.30%
Luxury SUV LSU Trk $40,178 $35,526 -1.20% $35,113 -12.60%
Sub Compact CUV SXU Trk $21,100 $17,900 -1.10% $17,700 -16.10%
Sporty Car ESC   $20,971 $18,670 -0.80% $18,522 -11.70%
Full-Size SUV FSU Trk $24,477 $22,255 -0.80% $22,088 -9.80%
Full-Size Pickup FPT Trk $26,879 $25,401 -0.60% $25,249 -6.10%
Compact CUV CXU Trk $14,454 $12,936 -0.50% $12,866 -11.00%
Compact Pickup CPT Trk $16,237 $15,501 -0.50% $15,422 -5.00%
Full-Size Van Cargo FVC Trk $20,699 $20,220 -0.40% $20,143 -2.70%
Upper Mid-Size Car UMC   $12,641 $10,959 -0.30% $10,924 -13.60%
Mid-Size SUV MSU Trk $20,718 $19,179 -0.10% $19,159 -7.50%
Compact SUV CSU Trk $19,985 $19,233 0.90% $19,398 -2.90%
0 Comments